<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Criminological Microscopes</title>
	<link>http://criminologicalmicroscopes.com</link>
	<description>All About criminological microscopes</description>
	<pubDate>Fri, 22 Feb 2008 05:57:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>An Introduction to the Branches and Tools of Forensic Science</title>
		<link>http://criminologicalmicroscopes.com/criminological-microscopes/an-introduction-to-the-branches-and-tools-of-forensic-science/</link>
		<comments>http://criminologicalmicroscopes.com/criminological-microscopes/an-introduction-to-the-branches-and-tools-of-forensic-science/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 07:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Criminological Microscopes]]></category>

		<guid isPermaLink="false">http://criminologicalmicroscopes.com/?p=15</guid>
		<description><![CDATA[Forensic science, which has gained immense popularity over the years, is basically a wide field of study that aims to address questions that are useful for legal proceedings. Popularly known as forensics, forensic science may refer to either civil action or crime. However, through popular science, forensic science is presently more associated with crime investigation, [...]]]></description>
			<content:encoded><![CDATA[<p>Forensic science, which has gained immense popularity over the years, is basically a wide field of study that aims to address questions that are useful for legal proceedings. Popularly known as forensics, forensic science may refer to either civil action or crime. However, through popular science, forensic science is presently more associated with crime investigation, being an investigative tool for prosecution to evaluate crime scenes to provide evidence or prove validity of evidence to prosecute suspects.  <a href="http://criminologicalmicroscopes.com/criminological-microscopes/an-introduction-to-the-branches-and-tools-of-forensic-science/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criminologicalmicroscopes.com/criminological-microscopes/an-introduction-to-the-branches-and-tools-of-forensic-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Brief Introduction to Forensic Science</title>
		<link>http://criminologicalmicroscopes.com/criminological-microscopes/a-brief-introduction-to-forensic-science/</link>
		<comments>http://criminologicalmicroscopes.com/criminological-microscopes/a-brief-introduction-to-forensic-science/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 07:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Criminological Microscopes]]></category>

		<guid isPermaLink="false">http://criminologicalmicroscopes.com/?p=14</guid>
		<description><![CDATA[Forensic science is the use of science and physical evidence and applying them to law.  Forensic science helps establish or exclude a link among physical evidence, the victim/s, the crime scene and the suspect.  It often requires the use of logic and highly developed tools and technologies to collect and process evidence to [...]]]></description>
			<content:encoded><![CDATA[<p>Forensic science is the use of science and physical evidence and applying them to law.  Forensic science helps establish or exclude a link among physical evidence, the victim/s, the crime scene and the suspect.  It often requires the use of logic and highly developed tools and technologies to collect and process evidence to prove or disprove a crime or violation. <a href="http://criminologicalmicroscopes.com/criminological-microscopes/a-brief-introduction-to-forensic-science/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criminologicalmicroscopes.com/criminological-microscopes/a-brief-introduction-to-forensic-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knowing the Different Types of Forensic Pathology Techniques</title>
		<link>http://criminologicalmicroscopes.com/criminological-microscopes/knowing-the-different-types-of-forensic-pathology-techniques/</link>
		<comments>http://criminologicalmicroscopes.com/criminological-microscopes/knowing-the-different-types-of-forensic-pathology-techniques/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 07:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Criminological Microscopes]]></category>

		<guid isPermaLink="false">http://criminologicalmicroscopes.com/?p=13</guid>
		<description><![CDATA[Forensic pathology is a branch of medicinal science which is focused on determining the person’s cause for death. There are a variety of forensic pathology techniques used today, all of which are continuously advancing thanks to technological improvements.
]]></description>
			<content:encoded><![CDATA[<p>Forensic pathology is a branch of medicinal science which is focused on determining the person’s cause for death. There are a variety of forensic pathology techniques used today, all of which are continuously advancing thanks to technological improvements. <a href="http://criminologicalmicroscopes.com/criminological-microscopes/knowing-the-different-types-of-forensic-pathology-techniques/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criminologicalmicroscopes.com/criminological-microscopes/knowing-the-different-types-of-forensic-pathology-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Criminological Microscope: Accessories to Crime-solving Investigation</title>
		<link>http://criminologicalmicroscopes.com/criminological-microscopes/criminological-microscope-accessories-to-crime-solving-investigation/</link>
		<comments>http://criminologicalmicroscopes.com/criminological-microscopes/criminological-microscope-accessories-to-crime-solving-investigation/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 07:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Criminological Microscopes]]></category>

		<guid isPermaLink="false">http://criminologicalmicroscopes.com/?p=12</guid>
		<description><![CDATA[The world of criminology goes far beyond the crime scene. Processing crime scenes is just the initial step in crime-busting operations, and the real hard word stays in the laboratory. This calls for criminological microscope, accessories and the best crime-solving minds in the task force.
]]></description>
			<content:encoded><![CDATA[<p>The world of criminology goes far beyond the crime scene. Processing crime scenes is just the initial step in crime-busting operations, and the real hard word stays in the laboratory. This calls for criminological microscope, accessories and the best crime-solving minds in the task force. <a href="http://criminologicalmicroscopes.com/criminological-microscopes/criminological-microscope-accessories-to-crime-solving-investigation/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criminologicalmicroscopes.com/criminological-microscopes/criminological-microscope-accessories-to-crime-solving-investigation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Past, Present, and Future of Comparison Microscope for Criminological Analysis</title>
		<link>http://criminologicalmicroscopes.com/criminological-microscopes/the-past-present-and-future-of-comparison-microscope-for-criminological-analysis/</link>
		<comments>http://criminologicalmicroscopes.com/criminological-microscopes/the-past-present-and-future-of-comparison-microscope-for-criminological-analysis/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 06:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Criminological Microscopes]]></category>

		<guid isPermaLink="false">http://criminologicalmicroscopes.com/?p=11</guid>
		<description><![CDATA[The comparison microscope is probably the most vital piece of equipment used for criminological analysis. Also known as a dissecting microscope and stereomicroscope, the comparison microscope has helped forensic experts solve numerous cases and bring justice to victims and their families.
]]></description>
			<content:encoded><![CDATA[<p>The comparison microscope is probably the most vital piece of equipment used for criminological analysis. Also known as a dissecting microscope and stereomicroscope, the comparison microscope has helped forensic experts solve numerous cases and bring justice to victims and their families. <a href="http://criminologicalmicroscopes.com/criminological-microscopes/the-past-present-and-future-of-comparison-microscope-for-criminological-analysis/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criminologicalmicroscopes.com/criminological-microscopes/the-past-present-and-future-of-comparison-microscope-for-criminological-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forensic Autopsy</title>
		<link>http://criminologicalmicroscopes.com/criminological-microscopes/forensic-autopsy/</link>
		<comments>http://criminologicalmicroscopes.com/criminological-microscopes/forensic-autopsy/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 17:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Criminological Microscopes]]></category>

		<guid isPermaLink="false">http://criminologicalmicroscopes.com/?p=8</guid>
		<description><![CDATA[Criminal foul play and medical malpractice often go undiscovered unless post exhumation autopsy is performed and the bones and tissues are examined under the criminological microscope. Declining autopsy rates is the likely culprit. In the years following World War II, about half of all hospital deaths were routinely autopsied. Now the number is under 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Criminal foul play and medical malpractice often go undiscovered unless post exhumation autopsy is performed and the bones and tissues are examined under the criminological microscope. Declining autopsy rates is the likely culprit. In the years following World War II, about half of all hospital deaths were routinely autopsied. Now the number is under 10 percent, mostly because autopsies are costly and not generally reimbursable. In addition, hospitals and physicians fear malpractice litigation could result from autopsy findings that conflict with conclusions on the death certificate.</p>
<p> <a href="http://criminologicalmicroscopes.com/criminological-microscopes/forensic-autopsy/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criminologicalmicroscopes.com/criminological-microscopes/forensic-autopsy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparing Bullets</title>
		<link>http://criminologicalmicroscopes.com/criminological-microscopes/comparing-bullets/</link>
		<comments>http://criminologicalmicroscopes.com/criminological-microscopes/comparing-bullets/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 17:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Criminological Microscopes]]></category>

		<guid isPermaLink="false">http://criminologicalmicroscopes.com/?p=7</guid>
		<description><![CDATA[When the physical markings of a fired bullet recovered from a crime scene are too mutilated for visual comparison or the firearm used in the crime is not recovered, the bullet can be compared with other bullets associated with a suspect by its elemental composition through the use of a criminological microscope. When a crime [...]]]></description>
			<content:encoded><![CDATA[<p>When the physical markings of a fired bullet recovered from a crime scene are too mutilated for visual comparison or the firearm used in the crime is not recovered, the bullet can be compared with other bullets associated with a suspect by its elemental composition through the use of a criminological microscope. When a crime scene bullet contains the same analytical elemental concentrations or match in composition, as the bullets from known cartridges, a single source for these bullets cannot be excluded.</p>
<p> <a href="http://criminologicalmicroscopes.com/criminological-microscopes/comparing-bullets/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criminologicalmicroscopes.com/criminological-microscopes/comparing-bullets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toxicology and Autopsy</title>
		<link>http://criminologicalmicroscopes.com/criminological-microscopes/toxicology-and-autopsy/</link>
		<comments>http://criminologicalmicroscopes.com/criminological-microscopes/toxicology-and-autopsy/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 13:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Criminological Microscopes]]></category>

		<guid isPermaLink="false">http://criminologicalmicroscopes.com/?p=6</guid>
		<description><![CDATA[The cause and manner of a death are not always evident, even after visual examination and dissection and examination under a criminological microscope. From 1800 onward, scientific investigators continually devised procedures, instruments, and technologies of visibility, to reveal what the naked eye could not see.
Chemical analysis using criminological microscopes helped detect traces of poison in [...]]]></description>
			<content:encoded><![CDATA[<p>The cause and manner of a death are not always evident, even after visual examination and dissection and examination under a criminological microscope. From 1800 onward, scientific investigators continually devised procedures, instruments, and technologies of visibility, to reveal what the naked eye could not see.</p>
<p>Chemical analysis using criminological microscopes helped detect traces of poison in the victim’s body. Microscopes made it possible to see tiny lesions, crystals, and hairs. Spectroscopic analysis of blood and other materials helped match trace elements linking the victim and the killer.</p>
<p> <a href="http://criminologicalmicroscopes.com/criminological-microscopes/toxicology-and-autopsy/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criminologicalmicroscopes.com/criminological-microscopes/toxicology-and-autopsy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forensic Art</title>
		<link>http://criminologicalmicroscopes.com/criminological-microscopes/forensic-art/</link>
		<comments>http://criminologicalmicroscopes.com/criminological-microscopes/forensic-art/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 12:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Criminological Microscopes]]></category>

		<guid isPermaLink="false">http://criminologicalmicroscopes.com/?p=5</guid>
		<description><![CDATA[Art forgery is most common in famous pieces that offer high prices, but is also common in some of the less famous pieces, as not many people know what the piece looks like, making the selling of a forged piece easy. Analysis of a painting, using a criminological microscope, is the most accurate method of [...]]]></description>
			<content:encoded><![CDATA[<p>Art forgery is most common in famous pieces that offer high prices, but is also common in some of the less famous pieces, as not many people know what the piece looks like, making the selling of a forged piece easy. Analysis of a painting, using a criminological microscope, is the most accurate method of uncovering an art forgery, as an art piece can be tested to see how old it is.</p>
<p>In a laboratory, oil paintings can easily be tested using the simplest methods of examination. Specialized microscopes allow scientists to see how old a painting really is.</p>
<p> <a href="http://criminologicalmicroscopes.com/criminological-microscopes/forensic-art/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criminologicalmicroscopes.com/criminological-microscopes/forensic-art/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
